17708
total traders
5830
indexed traders
1069563
total orders
6 months
latest indexing
Period
From
To
Followers
From
To
% profitable
From
To
Average time, hour
From
To
Reliability
From
To
Trader | Days | Followers | % profitable | Av. time | Profit | Reliability |
---|---|---|---|---|---|---|
540 | 1000 | 74.68 | 16 hours | 19355.84% |
|
|
445 | 1000 | 58.53 | 2 days | 18721.17% |
|
|
586 | 5 | 53.66 | 1 day | 16233.34% |
|
|
806 | 3 | 51.50 | 2 minutes | 13277.11% |
|
|
804 | 295 | 52.47 | 13 hours | 11885.34% |
|
|
869 | 1000 | 84.27 | 9 minutes | 8902.18% |
|
|
848 | 1000 | 70.77 | 15 hours | 8265.86% |
|
|
868 | 44 | 75.19 | 19 hours | 8101.81% |
|
|
773 | 183 | 78.54 | 3 days | 7554.77% |
|
|
753 | 90 | 82.67 | 6 hours | 6752.23% |
|
|
746 | 1000 | 82.44 | 1 hour | 6382.37% |
|
|
771 | 0 | 49.84 | 2 hours | 6367.29% |
|
|
809 | 903 | 69.49 | 10 hours | 6003.92% |
|
|
755 | 6 | 53.41 | 15 hours | 5612.92% |
|
|
748 | 53 | 70.38 | 10 hours | 5570.71% |
|
|
767 | 0 | 57.79 | 1 hour | 5421.70% |
|
|
735 | 16 | 58.21 | 9 hours | 5351.86% |
|
|
839 | 1 | 61.49 | 6 days | 5314.82% |
|
|
559 | 804 | 89.20 | 1 day | 5164.01% |
|
|
846 | 726 | 53.36 | 16 hours | 5030.22% |
|
|
678 | 526 | 94.10 | 6 hours | 4893.95% |
|
|
485 | 1000 | 60.52 | 1 day | 4892.56% |
|
|
584 | 1000 | 86.38 | 9 hours | 4775.17% |
|
|
796 | 205 | 98.44 | 3 days | 4539.16% |
|
|
785 | 25 | 72.22 | 21 hours | 4515.43% |
|
|
568 | 20 | 55.45 | 1 day | 4483.29% |
|
|
794 | 1000 | 62.67 | 6 hours | 4395.82% |
|
|
630 | 51 | 76.73 | 6 hours | 4320.80% |
|
|
880 | 0 | 71.96 | 3 hours | 4273.21% |
|
|
905 | 56 | 63.62 | 5 hours | 4124.59% |
|
More