17653
total traders
5609
indexed traders
983948
total orders
48 minutes
latest indexing
Period
From
To
Followers
From
To
% profitable
From
To
Average time, hour
From
To
Reliability
From
To
Trader | Days | Followers | % profitable | Av. time | Profit | Reliability |
---|---|---|---|---|---|---|
134 | 1000 | 78.15 | 16 hours | 23069.99% |
|
|
180 | 5 | 56.88 | 23 hours | 17309.58% |
|
|
39 | 1000 | 84.93 | 5 days | 15569.85% |
|
|
400 | 3 | 50.86 | 2 minutes | 11348.64% |
|
|
398 | 43 | 52.15 | 12 hours | 10801.99% |
|
|
463 | 1000 | 84.26 | 9 minutes | 8845.35% |
|
|
442 | 1000 | 71.10 | 13 hours | 8287.06% |
|
|
462 | 30 | 75.00 | 18 hours | 7344.80% |
|
|
367 | 160 | 78.29 | 3 days | 7094.38% |
|
|
340 | 1000 | 85.05 | 56 minutes | 6376.90% |
|
|
79 | 1000 | 65.92 | 1 day | 6260.31% |
|
|
153 | 709 | 90.65 | 1 day | 5751.40% |
|
|
342 | 52 | 70.38 | 10 hours | 5570.71% |
|
|
361 | 0 | 57.79 | 1 hour | 5421.70% |
|
|
329 | 16 | 58.21 | 9 hours | 5351.86% |
|
|
349 | 6 | 53.87 | 15 hours | 5220.03% |
|
|
433 | 1 | 62.16 | 5 days | 5194.81% |
|
|
162 | 20 | 56.14 | 1 day | 5022.15% |
|
|
272 | 526 | 94.10 | 6 hours | 4893.95% |
|
|
178 | 1000 | 86.51 | 7 hours | 4833.08% |
|
|
365 | 0 | 49.45 | 2 hours | 4768.33% |
|
|
355 | 20 | 72.87 | 4 hours | 4710.72% |
|
|
419 | 1000 | 95.64 | 16 hours | 4678.96% |
|
|
379 | 25 | 72.22 | 21 hours | 4515.43% |
|
|
247 | 1000 | 77.59 | 1 day | 4379.27% |
|
|
403 | 893 | 67.50 | 9 hours | 4247.45% |
|
|
224 | 51 | 77.36 | 6 hours | 4198.17% |
|
|
421 | 1000 | 52.79 | 18 hours | 4161.18% |
|
|
499 | 56 | 63.62 | 5 hours | 4124.59% |
|
|
430 | 0 | 59.38 | 12 hours | 4098.09% |
|
More